What is in the box?
- USB-C Cable, Charging Case, soundcore P40i
- Eartip
Product Description
Product information
Technical Details
| Noise Control | Active Noise Cancellation |
|---|---|
| Frequency Response | 20 KHz |
| Headphones Jack | No Jack |
| Model Name | P40i |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Eartip, USB-C Cable, Charging Case, soundcore P40i |
| Age Range (Description) | ALL |
| Material | Plastic |
| Specific Uses For Product | Entertainment |
| Recommended Uses For Product | Office Meetings |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 0.12 Pounds |
| Water Resistance Level | Waterproof |
| Net Quantity | 1.00 Count |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 36 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Carrying Case Weight | 100 Grams |
| Carrying Case Material | Plastic |
| Carrying Case Color | Purple |
| Earpiece Shape | In Ear |
| Series number | 3955 |
| Hardware Interface | USB Type C |
| UPC | 194644191344 194644190958 |
| Input Device Interface | Bluetooth |
| Noise Control Features | active_noise_cancellation |
| Supports Bluetooth Technology | Yes |
| Special Feature | Noise Cancellation |
| Manufacturer | Anker Innovations Limited, Support Website:https://www.anker.com/contact Email Support: support.india@anker.com Call Support:000-8000-504-414 (Mon-Fri, 09:30-19:30 IST) WhatsApp Number: +91 88846 01966 (09:30 – 19:30 IST) |
| Model | A3955 |
| Model Year | 2024 |
| Product Dimensions | 10.8 x 10.8 x 5.5 cm; 54.43 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | A3955 |
| Special Features | Noise Cancellation |
| Power Source | Battery |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery cell composition | Lithium Polymer |
| Cable feature | Without Cable |
| Form Factor | In Ear, In ear |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Anker Innovations Limited |
| Item Weight | 54.4 g |





























































Reviews
There are no reviews yet.